State Grant Directories (2026)
A 50-state reference for the state-funding side of small business grants: which agency runs economic development, what flagship programs are open, whether the state operates a formal small-business set-aside or SBIR/STTR match, what portal you apply through, and how federal pass-through dollars (CDBG, EDA, USDA Rural Development) reach businesses in the state. Each state page carries a last-verified date and primary-source citations.
State comparison
Quick scan across the axes covered on every state page. Click a state for the full directory with citations.
| State | Lead econ-dev agency | Programs cataloged | SBIR/STTR match | Set-asides |
|---|---|---|---|---|
| Alabama | Alabama Department of Commerce | 2 | Innovate Alabama Supplemental Grant Program | Yes |
| Alaska | Alaska Department of Commerce, Community, and Economic Development (DCCED) | 1 | Alaska SBIR/STTR Grant Program (DCCED) and TREND Alaska Phase 0 (Alaska SBDC) | None found |
| Arizona | Arizona Commerce Authority | 2 | Not confirmed | None found |
| Arkansas | Arkansas Economic Development Commission (AEDC) | 0 | AEDC Division of Science & Technology SBIR Matching Grant | Yes |
| California | California Governor's Office of Business and Economic Development (GO-Biz) | 3 | None found | Yes |
| Colorado | Colorado Office of Economic Development and International Trade (OEDIT) | 2 | Colorado SBDC TechSource proposal assistance (Phase 0) | None found |
| Connecticut | Connecticut Department of Economic and Community Development (DECD) | 1 | None found | Yes |
| Delaware | Delaware Division of Small Business | 1 | Delaware Technical Innovation Program (DTIP), a Phase I to Phase II transition grant | Yes |
| Florida | FloridaCommerce (formerly Enterprise Florida) | 1 | Florida High Tech Corridor Matching Grants Research Program | Yes |
| Georgia | Georgia Department of Economic Development (GDEcD) | 2 | Georgia FAST Grant (Phase 0, via UGA) | Yes |
| Hawaii | Hawaii Department of Business, Economic Development & Tourism (DBEDT) | 1 | Hawaii Small Business Innovation Research (HSBIR) Program, run by HTDC | None found |
| Idaho | Idaho Department of Commerce | 2 | None found | None found |
| Illinois | Illinois Department of Commerce and Economic Opportunity (DCEO) | 2 | DCEO SBIR/STTR Matching Program | Yes |
| Indiana | Indiana Economic Development Corporation (IEDC) | 1 | Indiana SBIR/STTR Matching Grants (IEDC with Elevate Ventures) | Yes |
| Iowa | Iowa Economic Development Authority (IEDA) | 0 | America's Seed Fund: Iowa Program (IEDA) | Yes |
| Kansas | Kansas Department of Commerce | 1 | Kansas SBIR/STTR Matching Program (ACCEL-KS) | Yes |
| Kentucky | Kentucky Cabinet for Economic Development | 1 | Kentucky SBIR/STTR Matching Funds Award Program (KY Innovation) | Yes |
| Louisiana | Louisiana Economic Development (LED) | 2 | LED Innovation Retention Grant (SBIR/STTR) and LED FAST Phase 0 | Yes |
| Maine | Maine Department of Economic and Community Development (DECD) | 2 | None found | None found |
| Maryland | Maryland Department of Commerce | 2 | TEDCO SBIR/STTR Matching Funds | Yes |
| Massachusetts | Massachusetts Office of Business Development (MOBD) + MassDevelopment | 2 | MassVentures SBIR Targeted Technologies (START) grants | Not confirmed |
| Michigan | Michigan Economic Development Corporation (MEDC) | 1 | Michigan Emerging Technologies Fund (MI-SBDC with MEDC) | Yes |
| Minnesota | Minnesota Department of Employment and Economic Development (DEED) | 2 | None found | Yes |
| Mississippi | Mississippi Development Authority (MDA) | 1 | MS-FAST Phase 0 Program (Innovate Mississippi) | Yes |
| Missouri | Missouri Department of Economic Development (DED) | 2 | Not confirmed | Yes |
| Montana | Montana Department of Commerce | 2 | Montana SBIR/STTR Matching Funds Program (Department of Commerce) | None found |
| Nebraska | Nebraska Department of Economic Development (DED) | 0 | Nebraska SBIR/STTR Grant Program (DED, Business Innovation Act) | Not confirmed |
| Nevada | Governor's Office of Economic Development (GOED) | 2 | InnovateNV Phase 0 microgrants (UNLV, StartUpNV) | Yes |
| New Hampshire | New Hampshire Department of Business and Economic Affairs (BEA) | 1 | UNHInnovation FOSTER SBIR/STTR microgrant | None found |
| New Jersey | New Jersey Economic Development Authority (NJEDA) | 3 | CSIT SBIR/STTR Direct Financial Assistance Program (NJEDA) | Yes |
| New Mexico | New Mexico Economic Development Department (NMEDD) | 2 | New Mexico SBIR Matching Grant (EDD) | None found |
| New York | Empire State Development (ESD) | 2 | ESD/NYSTAR Innovation Matching Grants (IMG) | Yes |
| North Carolina | NC Department of Commerce + Economic Development Partnership of NC (EDPNC) | 2 | One North Carolina Small Business Program (Incentive and Matching grants) | Yes |
| North Dakota | North Dakota Department of Commerce | 2 | None found | None found |
| Ohio | JobsOhio + Ohio Department of Development | 2 | None found | Yes |
| Oklahoma | Oklahoma Department of Commerce | 2 | None found | Yes |
| Oregon | Business Oregon (Oregon Business Development Department) | 2 | Business Oregon SBIR/STTR Matching Grants and Application Support Grants | Yes |
| Pennsylvania | Pennsylvania Department of Community and Economic Development (DCED) | 3 | None found | Yes |
| Rhode Island | Rhode Island Commerce | 2 | Innovate RI Small Business Fund (STAC / Commerce RI) | Yes |
| South Carolina | South Carolina Department of Commerce | 2 | SCRA SBIR/STTR Matching Grant | Yes |
| South Dakota | South Dakota Governor's Office of Economic Development (GOED) | 2 | GOED Proof of Concept: SBIR/STTR Supplement | Not confirmed |
| Tennessee | Tennessee Department of Economic and Community Development (TNECD) | 2 | LaunchTN SBIR/STTR Matching Fund | Yes |
| Texas | Texas Economic Development & Tourism (within the Governor's Office) | 3 | None found | Yes |
| Utah | Utah Governor's Office of Economic Opportunity (Go Utah) | 2 | Utah Technology Innovation Funding (UTIF), run by Nucleus Grow | None found |
| Vermont | Vermont Agency of Commerce and Community Development (ACCD) | 2 | Elevate Vermont SBIR/STTR Matching Grant (ACCD) | Yes |
| Virginia | Virginia Economic Development Partnership (VEDP) | 2 | VIPC Commonwealth Commercialization Fund SBIR/STTR matching | Yes |
| Washington | Washington State Department of Commerce | 2 | None found | Yes |
| West Virginia | West Virginia Department of Economic Development | 1 | WV SBIR/STTR Matching Funds (Entrepreneurship and Innovation Investment Fund) | Yes |
| Wisconsin | Wisconsin Economic Development Corporation (WEDC) | 2 | WEDC SBIR Advance (run by the Center for Technology Commercialization) | Yes |
| Wyoming | Wyoming Business Council | 2 | Wyoming Business Council SBIR/STTR matching funds, plus WSSI Phase 0 awards | Not confirmed |
All 50 states
Federal grants alongside state programs
State programs are usually narrower in eligibility than federal grants but faster to award. Most small-business applicants should run both tracks in parallel. Start with the federal grant directory and the Grant Map to search open federal opportunities by keyword, category and agency.
About this reference
Each state page covers six axes: the state economic development agency, signature small business grant programs (with award range and eligibility), small business set-aside / minority-women-veteran certification programs, state SBIR/STTR Phase 0 or Phase I match (only ~19 states run one), the state grant application portal pattern (Grants.gov passthrough vs eCivis vs Submittable vs custom .gov), and federal pass-through grants administered through state agencies (CDBG, EDA, USDA Rural Development). Where a state has no statewide program on a given axis we say so explicitly and link to the federal floor. Primary sources include state economic-development agencies, SBA District Offices, the SBIR.gov state directory, Grants.gov, and the Catalog of Federal Domestic Assistance.
Maintained by Vincent Couey, GrantProbe editor. Annual reverification is on the operator queue; each page's "Verified" badge shows the date of last primary-source review.