State Grant Directories (2026)
A 50-state reference for the state-funding side of small business grants: which agency runs economic development, what flagship programs are open, whether the state operates a formal small-business set-aside or SBIR/STTR match, what portal you apply through, and how federal pass-through dollars (CDBG, EDA, USDA Rural Development) reach businesses in the state. Each state page carries a last-verified date and primary-source citations.
State comparison
Quick scan across the axes covered on every state page. Click a state for the full directory with citations.
| State | Lead econ-dev agency | Programs cataloged | SBIR/STTR match | Set-asides |
|---|---|---|---|---|
| Alabama | Alabama Department of Commerce | 2 | None | Federal-only |
| Alaska | Alaska Department of Commerce, Community, and Economic Development (DCCED) | 1 | None | Federal-only |
| Arizona | Arizona Commerce Authority | 2 | None | Federal-only |
| Arkansas | Arkansas Economic Development Commission (AEDC) | 0 | Arkansas SBIR/STTR Matching Grant | Federal-only |
| California | California Governor's Office of Business and Economic Development (GO-Biz) | 3 | None | Yes |
| Colorado | Colorado Office of Economic Development and International Trade (OEDIT) | 2 | None | Federal-only |
| Connecticut | Connecticut Department of Economic and Community Development (DECD) | 1 | None | Federal-only |
| Delaware | Delaware Division of Small Business | 1 | None | Federal-only |
| Florida | FloridaCommerce (formerly Enterprise Florida) | 1 | None | Federal-only |
| Georgia | Georgia Department of Economic Development (GDEcD) | 2 | None | Federal-only |
| Hawaii | Hawaii Department of Business, Economic Development & Tourism (DBEDT) | 1 | HTDC SBIR/STTR Matching Grant (HSEED) | Federal-only |
| Idaho | Idaho Department of Commerce | 2 | None | Federal-only |
| Illinois | Illinois Department of Commerce and Economic Opportunity (DCEO) | 2 | None | Yes |
| Indiana | Indiana Economic Development Corporation (IEDC) | 1 | Indiana 21st Century Research and Technology Fund (21 Fund) | Federal-only |
| Iowa | Iowa Economic Development Authority (IEDA) | 0 | Iowa Innovation Acceleration Fund SBIR/STTR Outreach | Federal-only |
| Kansas | Kansas Department of Commerce | 1 | Kansas SBIR/STTR Outreach (KS-NSF EPSCoR) | Federal-only |
| Kentucky | Kentucky Cabinet for Economic Development | 1 | Kentucky SBIR/STTR Matching Funds (KSTC) | Federal-only |
| Louisiana | Louisiana Economic Development (LED) | 2 | None | Federal-only |
| Maine | Maine Department of Economic and Community Development (DECD) | 2 | None | Federal-only |
| Maryland | Maryland Department of Commerce | 2 | TEDCO SBIR Phase III Match (Maryland Innovation Initiative + Builder Fund) | Yes |
| Massachusetts | Massachusetts Office of Business Development (MOBD) + MassDevelopment | 2 | None | Yes |
| Michigan | Michigan Economic Development Corporation (MEDC) | 1 | Michigan Emerging Technologies Fund (METF) SBIR/STTR Match | Federal-only |
| Minnesota | Minnesota Department of Employment and Economic Development (DEED) | 2 | Launch Minnesota Innovation Grants (includes SBIR/STTR-aligned awards) | Federal-only |
| Mississippi | Mississippi Development Authority (MDA) | 1 | None | Federal-only |
| Missouri | Missouri Department of Economic Development (DED) | 2 | Missouri Technology Corporation IDEA Fund + SBIR/STTR programs | Federal-only |
| Montana | Montana Department of Commerce | 2 | None | Federal-only |
| Nebraska | Nebraska Department of Economic Development (DED) | 0 | Nebraska Department of Economic Development Innovation Programs | Federal-only |
| Nevada | Governor's Office of Economic Development (GOED) | 2 | None | Federal-only |
| New Hampshire | New Hampshire Department of Business and Economic Affairs (BEA) | 1 | NH Office of Strategic Initiatives Phase 0 SBIR Assistance | Federal-only |
| New Jersey | New Jersey Economic Development Authority (NJEDA) | 3 | NJEDA NJ Innovation Evergreen Fund + SBIR Bridge | Yes |
| New Mexico | New Mexico Economic Development Department (NMEDD) | 2 | None | Federal-only |
| New York | Empire State Development (ESD) | 2 | None | Yes |
| North Carolina | NC Department of Commerce + Economic Development Partnership of NC (EDPNC) | 2 | One North Carolina Small Business Program (SBIR/STTR Phase I Match) | Federal-only |
| North Dakota | North Dakota Department of Commerce | 2 | None | Federal-only |
| Ohio | JobsOhio + Ohio Department of Development | 2 | None | Federal-only |
| Oklahoma | Oklahoma Department of Commerce | 2 | OCAST Oklahoma Applied Research Support (OARS) + SBIR Phase I Bridge | Federal-only |
| Oregon | Business Oregon (Oregon Business Development Department) | 2 | None | Federal-only |
| Pennsylvania | Pennsylvania Department of Community and Economic Development (DCED) | 3 | None | Federal-only |
| Rhode Island | Rhode Island Commerce | 2 | None | Federal-only |
| South Carolina | South Carolina Department of Commerce | 2 | None | Federal-only |
| South Dakota | South Dakota Governor's Office of Economic Development (GOED) | 2 | None | Federal-only |
| Tennessee | Tennessee Department of Economic and Community Development (TNECD) | 2 | None | Federal-only |
| Texas | Texas Economic Development & Tourism (within the Governor's Office) | 3 | None | Yes |
| Utah | Utah Governor's Office of Economic Opportunity (Go Utah) | 2 | None | Federal-only |
| Vermont | Vermont Agency of Commerce and Community Development (ACCD) | 2 | None | Federal-only |
| Virginia | Virginia Economic Development Partnership (VEDP) | 2 | Virginia Commonwealth Research Commercialization Fund (CRCF) + CIT GAP Funds | Federal-only |
| Washington | Washington State Department of Commerce | 2 | None | Federal-only |
| West Virginia | West Virginia Department of Economic Development | 1 | None | Federal-only |
| Wisconsin | Wisconsin Economic Development Corporation (WEDC) | 2 | WEDC SBIR Advance + Technology Development Loan | Federal-only |
| Wyoming | Wyoming Business Council | 2 | None | Federal-only |
All 50 states
Federal grants alongside state programs
State programs are usually narrower in eligibility than federal grants but faster to award. Most small-business applicants should run both tracks in parallel. Start with the federal grant directory and the Grant Finder to filter by entity type, sector, and award size.
About this reference
Each state page covers six axes: the state economic development agency, signature small business grant programs (with award range and eligibility), small business set-aside / minority-women-veteran certification programs, state SBIR/STTR Phase 0 or Phase I match (only ~19 states run one), the state grant application portal pattern (Grants.gov passthrough vs eCivis vs Submittable vs custom .gov), and federal pass-through grants administered through state agencies (CDBG, EDA, USDA Rural Development). Where a state has no statewide program on a given axis we say so explicitly and link to the federal floor. Primary sources include state economic-development agencies, SBA District Offices, the SBIR.gov state directory, Grants.gov, and the Catalog of Federal Domestic Assistance.
Maintained by Vincent Couey, GrantProbe editor. Annual reverification is on the operator queue; each page's "Verified" badge shows the date of last primary-source review.